2023-06-14 15:07:39
|
Product Introduce
Needle roller bearing according to different usage scenarios, bearings or needle and cage components without inner rings can be selected. At this time, the journal surface and shell hole surface that match the bearing directly serve as the inner and outer rolling surfaces of the bearing. To ensure the same load capacity and operating performance as bearings with rings, the hardness, machining accuracy, and surface quality of the shaft or shell hole raceway surface should be similar to the raceway of the bearing ring. This type of bearing can only withstand radial loads.
Click here to know more details: https://sddentebearing.en.made-in-china.
Needle Roller Bearings | |||||||
Drawn Cup Needle Roller Bearings | |||||||
Bearing No. | Boundary Dimensions(mm) | Basic Load Ratings(N) | Limiting Speed | ||||
HK | BK | Fw | D | C | Cr | Cor | Oil(RPM) |
HK0306TN | BK0306TN | 3 | 6.5 | 6 | 1320 | 950 | 60000 |
HK0408TN | BK0408TN | 4 | 8 | 8 | 1540 | 1070 | 40000 |
HK0509 | BK0509 | 5 | 9 | 9 | 2200 | 1790 | 36000 |
HK0608 | - | 6 | 10 | 8 | 1830 | 1550 | 32000 |
HK0609 | BK0609 | 6 | 10 | 9 | 2650 | 2400 | 30000 |
HK0708 | - | 7 | 11 | 8 | 2800 | 2150 | 27000 |
HK0709 | BK0709 | 7 | 11 | 9 | 2800 | 2150 | 27000 |
HK0808 | BK0808 | 8 | 12 | 8 | 2550 | 2400 | 21000 |
HK0810 | BK0810 | 8 | 12 | 10 | 3700 | 3450 | 21000 |
HK08 *14 *10 | - | 8 | 14 | 10 | 3800 | 3950 | 25000 |
HK08*14*12 | - | 8 | 14 | 12 | 4100 | 4320 | 25000 |
HK0910 | BK0910 | 9 | 13 | 10 | 4050 | 4250 | 25000 |
HK0912 | - | 9 | 13 | 12 | 5000 | 6000 | 25000 |
HK1010 | BK1010 | 10 | 14 | 10 | 3900 | 4800 | 19000 |
HK1012 | BK1012 | 10 | 14 | 10 | 5000 | 6300 | 19000 |
HK1015 | - | 10 | 14 | 15 | 6700 | 7800 | 19000 |
HK10*16*10 | - | 10 | 16 | 10 | 6800 | 8800 | 18000 |
HK10*16*12 | - | 10 | 16 | 12 | 6800 | 8800 | 18000 |
HK10*16*15 | - | 10 | 16 | 15 | 6800 | 8800 | 19000 |
HK1210 | BK1210 | 12 | 16 | 10 | 4150 | 5800 | 19000 |
HK1212 | BK1212 | 12 | 18 | 12 | 3800 | 5100 | 15000 |
HK12*17*12 | - | 12 | 17 | 12 | 5100 | 7000 | 15000 |
HK12*17*15 | - | 12 | 17 | 15 | 5100 | 7000 | 15000 |
HK12*17*18 | - | 12 | 17 | 18 | 5100 | 7000 | 15000 |
HK12*18*12 | BK12*18*12 | 12 | 18 | 12 | 550 | 6300 | 17000 |
HK1312 | BK1312 | 13 | 19 | 12 | 6200 | 7100 | 17000 |
HK13.5*20*12 | - | 13.5 | 20 | 12 | 6250 | 7590 | 16000 |
HK1412 | - | 14 | 20 | 12 | 6800 | 7500 | 14000 |
HK1416 | - | 14 | 20 | 16 | 7300 | 9000 | 14000 |
HK15*20*12 | - | 15 | 20 | 12 | 5800 | 6000 | 14000 |
HK15*20*16 | - | 15 | 20 | 16 | 6000 | 6200 | 14000 |
HK15*20*20 | - | 15 | 20 | 20 | 6100 | 6400 | 14000 |
HK1512 | BK1512 | 15 | 21 | 12 | 7000 | 8400 | 14000 |
HK1514 | - | 15 | 21 | 14 | 8500 | 10400 | 13000 |
HK1515 | - | 15 | 21 | 15 | 9100 | 11400 | 13000 |
HK1516 | BK1516 | 15 | 21 | 16 | 9800 | 11400 | 14000 |
Application
Needle roller bearings are mainly used in automobiles, motorcycles, mopeds, power tools, textile machinery, agricultural machinery, industrial sewing machines, construction machinery, etc.