2023-06-15 09:26:48
|
Product Introduce
The outer ring and rollers is sphericallydesigned relative to the shaft center tomaintain self-aligning capability. Spherical roller thrust bearings can accommodate axial loads and certain degree of radial loads by acontact angle of 45 degree. Those bearingsare suitable for large and high speedmachinery. lts cage can be window type pressed steel or machined brass cage.
Click here to know more details: https://sddentebearing.en.made-in-china.
Priduct Models
Bearing No. | Dimensions (mm) | Basic load ratings | Speed ratings | Weight (kg) | ||||
dynamic | static | Reference speed | Limiting speed | |||||
d | D | H | C[kN] | C0[kN] | [r/min] | [r/min] | ||
29412 E | 60 | 130 | 42 | 351 | 823.5 | 2520 | 4500 | 2.6 |
29413 E | 65 | 140 | 45 | 409.5 | 972 | 2340 | 4320 | 3.2 |
29414 E | 70 | 150 | 48 | 468 | 1125 | 2160 | 3870 | 3.9 |
29415 E | 75 | 160 | 51 | 540 | 1287 | 2160 | 3600 | 4.7 |
29416 E | 80 | 170 | - | 603 | 1467 | 1980 | 3420 | 5.6 |
29317 E | 85 | 150 | 39 | 342 | 954 | 2160 | 3600 | 2.75 |
29417 E | 85 | 180 | 58 | 661.5 | 1620 | 1800 | 3240 | 6.75 |
29318 E | 90 | 155 | 39 | 360 | 972 | 2160 | 3600 | 2.85 |
29418 E | 90 | 190 | 60 | 733.5 | 1800 | 1710 | 3060 | 7.75 |
29320 E | 100 | 170 | 42 | 418.5 | 1161 | 1980 | 3240 | 3.65 |
29420 E | 100 | 210 | 67 | 882 | 2250 | 1530 | 2700 | 10.5 |
29322 E | 110 | 190 | 48 | 549 | 1557 | 1710 | 2880 | 5.3 |
29422 E | 110 | 230 | 73 | 1062 | 2700 | 1440 | 2520 | 13.5 |
29324 E | 120 | 210 | 54 | 688.5 | 1908 | 1530 | 2520 | 7.35 |
29424 E | 120 | 250 | 78 | 1233 | 3105 | 1350 | 2340 | 17.5 |
29326 E | 130 | 225 | 58 | 778.5 | 2250 | 1440 | 2340 | 9 |
29426 E | 130 | 270 | 85 | 1404 | 3645 | 1170 | 2160 | 22 |
29328 E | 140 | 240 | 60 | 882 | 2565 | 1350 | 2340 | 10.5 |
29428 E | 140 | 280 | 85 | 1467 | 3870 | 1170 | 2160 | 23 |
29230 E | 150 | 215 | 39 | 367.2 | 1440 | 1620 | 2520 | 4.3 |
29330 E | 150 | 250 | 60 | 900 | 2565 | 1350 | 2160 | 11 |
29430 E | 150 | 300 | 90 | 1674 | 4590 | 1080 | 1980 | 28 |
29332 E | 160 | 270 | 67 | 1062 | 3105 | 1170 | 1980 | 14.5 |
29432 E | 160 | 320 | 95 | 1872 | 5040 | 990 | 1800 | 32 |
29334 E | 170 | 280 | 67 | 1080 | 3195 | 1170 | 1980 | 15 |
29434 E | 170 | 340 | 103 | 2124 | 5895 | 990 | 1710 | 44.5 |
29236 E | 180 | 250 | 42 | 445.5 | 1836 | 1440 | 2340 | 5.8 |
29336 E | 180 | 300 | 73 | 1287 | 3870 | 1080 | 1800 | 19.5 |
29436 E | 180 | 360 | 109 | 2340 | 6615 | 900 | 1620 | 52.5 |
29338 E | 190 | 320 | 78 | 1467 | 4275 | 990 | 1710 | 23.5 |
29438 E | 190 | 380 | 115 | 2565 | 7200 | 855 | 1530 | 60.5 |
29240 E | 200 | 280 | 48 | 590.4 | 2385 | 1260 | 1980 | 9.3 |
29340 E | 200 | 340 | 85 | 1674 | 4950 | 900 | 1530 | 28.4 |
29440 E | 200 | 400 | 122 | 2880 | 8100 | 765 | 1440 | 72 |
29244 E | 220 | 300 | 48 | 621 | 2700 | 1170 | 1980 | 10 |
29344 E | 220 | 360 | 85 | 1800 | 5670 | 900 | 1530 | 31.2 |
29444 E | 220 | 420 | 122 | 3015 | 8685 | 765 | 1350 | 75 |
29248 | 240 | 340 | 60 | 719.1 | 3105 | 990 | 1620 | 16.5 |
29348 E | 240 | 380 | 85 | 1836 | 5895 | 900 | 1440 | 35.5 |
29448 E | 240 | 440 | 122 | 3060 | 9180 | 765 | 1350 | 80 |
29252 | 260 | 360 | 60 | 735.3 | 3285 | 990 | 1530 | 18.5 |
29352 E | 260 | 420 | 95 | 2295 | 7470 | 765 | 1260 | 49 |
29452 E | 260 | 480 | 132 | 3645 | 11610 | 675 | 1170 | 105 |
29256 | 280 | 380 | 60 | 776.7 | 3600 | 900 | 1530 | 19.5 |
29356 E | 280 | 440 | 95 | 2295 | 7785 | 765 | 1260 | 53 |
29456 E | 280 | 520 | 145 | 4410 | 13770 | 603 | 1080 | 135 |
29260 | 300 | 420 | 73 | 963 | 4320 | 810 | 1260 | 30.5 |
29360 E | 300 | 480 | 109 | 2790 | 9540 | 675 | 1080 | 75 |
29460 E | 300 | 540 | 145 | 4500 | 14940 | 603 | 1080 | 140 |
29264 | 320 | 440 | 73 | 999 | 4590 | 765 | 1260 | 33 |
29364 E | 320 | 500 | 109 | 3015 | 10080 | 675 | 1080 | 78 |
29464 E | 320 | 580 | 155 | 5130 | 17100 | 540 | 990 | 175 |
29268 | 340 | 460 | 73 | 1017 | 4860 | 765 | 1170 | 33.5 |
29368 | 340 | 540 | 122 | 2439 | 9900 | 540 | 990 | 105 |
29468 E | 340 | 620 | 170 | 6030 | 20160 | 504 | 900 | 220 |
29272 | 360 | 500 | 85 | 1314 | 6120 | 675 | 1080 | 52 |
29372 | 360 | 560 | 122 | 2484 | 10440 | 540 | 990 | 110 |
29472 EM | 360 | 640 | 170 | 5580 | 19080 | 504 | 855 | 230 |
29276 | 380 | 520 | 85 | 1422 | 6885 | 630 | 990 | 53 |
29376 | 380 | 600 | 132 | 3006 | 12600 | 477 | 900 | 140 |
29476 EM | 380 | 670 | 175 | 6120 | 21600 | 477 | 810 | 260 |
29280 | 400 | 540 | 85 | 1449 | 7200 | 630 | 990 | 55.5 |
29380 | 400 | 620 | 132 | 3105 | 13140 | 477 | 855 | 150 |
29480 E | 400 | 710 | 185 | 6885 | 23850 | 432 | 765 | 310 |
29480 EM | 400 | 710 | 185 | 6885 | 23850 | 432 | 765 | 310 |
29284 | 420 | 580 | 95 | 1791 | 8820 | 567 | 900 | 75.5 |
29384 | 420 | 650 | 140 | 3366 | 14400 | 450 | 810 | 170 |
29484 EM | 420 | 730 | 185 | 7020 | 24750 | 432 | 765 | 325 |
29288 | 440 | 600 | 95 | 1863 | 9360 | 567 | 900 | 78 |
29388 EM | 440 | 680 | 145 | 4680 | 17370 | 477 | 765 | 180 |
29488 EM | 440 | 780 | 206 | 8100 | 28800 | 387 | 675 | 410 |
29292 | 460 | 620 | 95 | 1863 | 9540 | 540 | 855 | 81 |
29392 | 460 | 710 | 150 | 3879 | 17100 | 405 | 720 | 215 |
29492 EM | 460 | 800 | 206 | 8370 | 30150 | 387 | 675 | 425 |
29296 | 480 | 650 | 103 | 2115 | 10620 | 504 | 810 | 98 |
29496 EM | 480 | 850 | 224 | 8595 | 35100 | 306 | 603 | 550 |
292/500 | 500 | 670 | 103 | 2151 | 11250 | 504 | 810 | 100 |
293/500 | 500 | 750 | 150 | 4041 | 18360 | 387 | 720 | 235 |
294/500 EM | 500 | 870 | 224 | 8433 | 36000 | 306 | 603 | 560 |
292/530 EM | 530 | 710 | 109 | 2799 | 13770 | 477 | 765 | 115 |
293/530 EM | 530 | 800 | 160 | 5283 | 23850 | 360 | 675 | 265 |
294/530 EM | 530 | 920 | 236 | 9450 | 39600 | 288 | 567 | 650 |
292/560 | 560 | 750 | 115 | 2691 | 14400 | 432 | 720 | 140 |
294/560 EM | 560 | 980 | 250 | 10800 | 45900 | 270 | 504 | 810 |
292/600 EM | 600 | 800 | 122 | 3366 | 16740 | 405 | 630 | 170 |
294/600 EM | 600 | 1030 | 258 | 11790 | 50400 | 252 | 477 | 845 |
292/630 EM | 630 | 850 | 132 | 4293 | 21240 | 360 | 603 | 210 |
293/630 EM | 630 | 950 | 190 | 7605 | 34200 | 288 | 540 | 485 |
294/630 EM | 630 | 1090 | 280 | 12960 | 55800 | 234 | 450 | 1040 |
294/670 EM | 670 | 1150 | 290 | 13860 | 61200 | 216 | 405 | 1210 |
293/710 EM | 710 | 1060 | 212 | 8955 | 40950 | 252 | 450 | 610 |
294/710 EF | 710 | 1220 | 308 | 15840 | 68850 | 198 | 387 | 1500 |
294/750 EF | 750 | 1280 | 315 | 16830 | 76500 | 180 | 360 | 1650 |
292/800 EM | 800 | 1060 | 155 | 5904 | 31050 | 288 | 477 | 380 |
293/800 EM | 800 | 1180 | 230 | 10170 | 49500 | 216 | 405 | 810 |
294/800 EF | 800 | 1360 | 335 | 18180 | 83700 | 171 | 324 | 2025 |
294/850 EF | 850 | 1440 | 354 | 21510 | 97200 | 153 | 306 | 2390 |
294/900 EF | 900 | 1520 | 372 | 24030 | 109800 | 144 | 270 | 2650 |
294/950 EF | 950 | 1600 | 390 | 25380 | 118800 | 126 | 252 | 3065 |
294/1000 EF | 1000 | 1670 | 402 | 27990 | 126000 | 117 | 234 | 3383 |
294/1060 EF | 1060 | 1770 | 426 | 30060 | 140400 | 108 | 216 | 4280 |
Application
Spherical roller thrust bearings are used in industrial applications, where there are heavy axial loads, moderate speeds and possibly misalignment. Some common application areas are:
Gearboxes
Pulp and paper processing equipment (notably refiners)
Marine propulsion and offshore drilling
Cranes and swing bridges
Water turbines
Extruders for injection molding